Will update Shortly.
Address | 108 19525 73 AVENUE |
List Price | $829,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey w/Bsmt |
Area | Cloverdale |
Sub-Area | Clayton |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,741 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $331 |
MLS® Number | R2944285 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V4N 3E8 |
Zoning | - |
Tax Amount | $3,092 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, Guest Suite, In Suite Laundry |
Fuel/Heating | Electric |
Parking | Garage; Single, Visitor Parking |
Parking Places (Total) | 2 |
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM