Welcome to East Newton! Beautiful Home 2 Storey with basement has a fenced yard and private laneway access. Main level featuring huge kitchen, granite countertops, add-on spice room and pantry. Spacious family room with bonus living room connecting to the dining area including office and recreation area. Upstairs we have 4 bedrooms including Master with ensuite and deep soaker tub, extra storage and walk-in closet. Basement has 3 bedroom suite & 1 bedroom suite with separate entry. Double car garage plus 4 car driveway. Located close to schools, parks, and golf course with easy access via 152 towards Highway or Border. Make this your future home in a growing neighbourhood! Call to book your private showing today...Open House Sat/Sun 2-4pm
Address | 14936 72 AVENUE |
List Price | $1,775,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 8 |
Bathrooms | 6 |
Floor Area | 3,855 Sq. Ft. |
Lot Size | 4569 Sq. Ft. |
Year Built | 2010 |
MLS® Number | R2943733 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3S 2G1 |
Zoning | R4 |
Tax Amount | $7,673 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Microwave, Pantry, Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open, RV Parking Avail. |
Parking Places (Total) | 6 |
Open Houses
- November 16, 2:00 PM - 4:00 PM
- November 17, 2:00 PM - 4:00 PM